State Bank of India (SBI)
Notification for recruitment for the post of Special Cadre Officers and others
RECRUITMENT NOTIFICATION
Advt. No. CRPD/SCO/2020-21/14, CRPD/SCO/2020-21/27, CRPD/SCO/2020-21/28, CRPD/SCO/2020-21/29, CRPD/SCO/2020-21/30, CRPD/SCO/2020-21/31, CRPD/SCO/2020-21/32
State Bank of India: invited the applications from eligible candidates for filling up the posts of “Special Cadre Officers and others” through online. Please read the official advertisement carefully and ensure your eligibility before paying fees / submitting the application form. The details & schedule of online application is as under:
State Bank of India Special Cadre Officers and others vacancies- 2020-21 | |||||||
SN | Name of the Post | No. of Post | |||||
CRPD/SCO/2020-21/14 | |||||||
1 | Manager (Marketing) | 12 | |||||
2 | Deputy Manager (Marketing) | 26 | |||||
CRPD/SCO/2020-21/27 | |||||||
3 | Manager (Credit Procedures) | 02 | |||||
CRPD/SCO/2020-21/28 | |||||||
4 | Assistant Manager (Systems) | 183 | |||||
5 | Deputy Manager (Systems) | 17 | |||||
6 | IT Security Expert | 15 | |||||
7 | Project Manager | 14 | |||||
8 | Application Architect | 05 | |||||
9 | Technical Lead | 02 | |||||
CRPD/SCO/2020-21/29 | |||||||
10 | Assistant Manager (Security Analyst) | 40 | |||||
11 | Deputy Manager (Security Analyst) | 60 | |||||
CRPD/SCO/2020-21/30 | |||||||
12 | Manager (Network Security Specialist) | 12 | |||||
13 | Manager (Network Routing & Switching Specialist) | 20 | |||||
CRPD/SCO/2020-21/31 | |||||||
14 | Deputy Manager (Internal Audit) | 28 | |||||
CRPD/SCO/2020-21/32 | |||||||
15 | Engineer (Fire) | 16 | |||||
Total posts | 452 | ||||||
ELIGIBILITY CRITERIA / QUALIFICATION / EXPERIENCE | |||||||
Manager (Marketing) | MBA/ PGDBM or its equivalent | ||||||
Deputy Manager (Marketing) | MBA/ PGDBM or its equivalent | ||||||
Manager (Credit Procedures) | MBA or its equivalent | ||||||
Assistant Manager (Systems) | Engineering Graduate in Computer Science / IT / ECE or MCA / M.Sc. (IT) / M.Sc. (Computer Science) | ||||||
Deputy Manager (Systems) | Engineering Graduate in Computer Science / IT / ECE or MCA / M.Sc. (IT) / M.Sc. (Computer Science) | ||||||
IT Security Expert | Engineering Graduate in Computer Science / IT / ECE or MCA / M.Sc. (IT) / M.Sc. (Computer Science) | ||||||
Project Manager | Engineering Graduate in Computer Science / IT / ECE or MCA / M.Sc. (IT) / M.Sc. (Computer Science) | ||||||
Application Architect | Engineering Graduate in Computer Science / IT / ECE or MCA / M.Sc. (IT) / M.Sc. (Computer Science) | ||||||
Technical Lead | Engineering Graduate in Computer Science / IT / ECE or MCA / M.Sc. (IT) / M.Sc. (Computer Science) | ||||||
Assistant Manager (Security Analyst) | BE / BTech (in Computer Science & Engineering / Computer Science /Information Technology / Electronics & Communications) OR MCA / MSc (Computer Science)/ MSc(IT) | ||||||
Deputy Manager (Security Analyst) | BE / BTech (in Computer Science & Engineering / Computer Science /Information Technology / Electronics & Communications) OR MCA / MSc (Computer Science)/ MSc(IT) | ||||||
Manager (Network Security Specialist) | Master's Degree with 60% marks | ||||||
Manager (Network Routing & Switching Specialist) | Master's Degree with 60% marks | ||||||
Deputy Manager (Internal Audit) | Chartered Accountancy (CA) from Institute of Chartered Accountants of India | ||||||
Engineer (Fire) | i) BE (Fire) from National Fire Service College (NFSC), Nagpur OR ii) B.Tech (Safety & Fire Engineering)/ B.Tech (Fire Technology & Safety Engineering)/ B.Sc. (Fire) from UGC recognised university/ AICTE approved institution OR iii) Graduate from Institute of Fire Engineers (India/UK) OR iv) Should have completed Divisional Officers Course from National Fire Service College (NFSC), Nagpur. | ||||||
Note: For details qualification/experience please read official advt. | |||||||
AGE | |||||||
Manager (Marketing) | : | Upto 40 years | |||||
Deputy Manager (Marketing) | : | Upto 35 years | |||||
Manager (Credit Procedures) | : | Upto 35 years | |||||
Assistant Manager (Systems) | : | Upto 30 years | |||||
Deputy Manager (Systems) | : | Upto 33 years | |||||
IT Security Expert | : | Upto 38 years | |||||
Project Manager | : | Upto 38 years | |||||
Application Architect | : | Upto 38 years | |||||
Technical Lead | : | Upto 38 years | |||||
Assistant Manager (Security Analyst) | : | Upto 28 years | |||||
Deputy Manager (Security Analyst) | : | Upto 33 years | |||||
Manager (Network Security Specialist) | : | Upto 45 years | |||||
Manager (Network Routing & Switching Specialist) | : | Upto 45 years | |||||
Deputy Manager (Internal Audit) | : | Upto 35 years | |||||
Engineer (Fire) | : | Upto 40 years | |||||
Relaxation in age as per Govt. rules. | |||||||
APPLICATION FEE | |||||||
General / OBC / EWS | : | Rs. 750/- | |||||
SC/ST/PWD | : | Nil | |||||
HOW TO APPLY | |||||||
The interested and eligible candidates may apply carefully fill in the details in the On-Line Application to go through the instructions and detailed advertisement available in SBI website i.e. https://bank.sbi/web/careers OR https://www.sbi.co.in/web /careers (Careers/ Current Openings). No other means/ mode of application will be accepted.
Candidates apply carefully before filling up the application form. Before pressing the “FINAL SUBMIT” button, candidates are advised to verify every field filled in the online application. Candidates can submit only one application for a particular category of post. | |||||||
PLACE OF POSTING | |||||||
PAN India | |||||||
IMPORTANT DATES | |||||||
Opening Date | : | 22.12.2020 | |||||
Last Date | : | 11.01.2021 | |||||
IMPORTANT LINKS | |||||||
Online Apply | CRPD/SCO/2020-21/14 | : | |||||
CRPD/SCO/2020-21/27 | : | ||||||
CRPD/SCO/2020-21/28 | : | ||||||
CRPD/SCO/2020-21/29 | : | ||||||
CRPD/SCO/2020-21/30 | : | ||||||
CRPD/SCO/2020-21/31 | : | ||||||
CRPD/SCO/2020-21/32 | : | ||||||
Official Notification | CRPD/SCO/2020-21/14 | : | |||||
CRPD/SCO/2020-21/27 | : | ||||||
CRPD/SCO/2020-21/28 | : | ||||||
CRPD/SCO/2020-21/29 | : | ||||||
CRPD/SCO/2020-21/30 | : | ||||||
CRPD/SCO/2020-21/31 | : | ||||||
CRPD/SCO/2020-21/32 | : | ||||||
Official Website | : |