State Bank of India (SBI)
INVITES RECRUITMENT OF JUNIOR ASSOCIATES (JA)
(CUSTOMER SUPPORT & SALES)
Recruitment - Notification
Recruitment Notice No. CRPD/CR/2024-25/24
State Bank of India (SBI): invited the applications from eligible candidates for the post of “Junior Associates (JA) Clerical Cadre (Customer Support & Sales)” through online.
Please read the official admission notification carefully and ensure your eligibility before paying fees / submitting the application form. The details & schedule of online application is as under:
State Bank of India (SBI)
Junior Associates (JA) Clerical Cadre (Customer Support & Sales)
www.govtjobarena.com Join Telegram Group |
SN | Name of the Post | No. of Post |
1 | Junior Associates (JA) (Clerical Cadre) | 13735 |
Total posts | 13735 |
AGE / ELIGIBILITY CRITERIA / QUALIFICATION |
Name of Post | Age | Eligibility Criteria/Qualification |
Junior Associates (JA) (Clerical Cadre) | 20-28 | |
Note: For details qualification please read official Notification |
Relaxation in age as per Govt. rules. |
APPLICATION FEE |
UR/OBC/EWS | : | Rs. 750/- |
SC/ ST/ PwBD/ XS/DXS | : | Nil |
HOW TO APPLY |
Candidates must apply online through the website https://sbi.co.in/web/careers/current-openings. Applications received through any other mode would not be accepted and summarily rejected.
Candidates apply carefully before filling up the application form. Before pressing the “FINAL SUBMIT” button, candidates are advised to verify every field filled in the online application. Candidates can submit only one application for a particular category of post. |
UT / STATE -WISE DETAILS OF THE POSTS |
State / UP | Local Language | SC | ST | OBC | EWS | Gen. | Total |
Gujarat | Gujarati | 75 | 160 | 289 | 107 | 442 | 1073 |
Andhra Pradesh | Telugu / Urdu | 8 | 3 | 13 | 5 | 21 | 50 |
Karnataka | Kannad | 8 | 3 | 13 | 5 | 21 | 50 |
MP | Hindi | 197 | 263 | 197 | 131 | 529 | 1317 |
Chhattisgarh | Hindi | 57 | 154 | 28 | 48 | 196 | 483 |
Odisha | Odia | 57 | 79 | 43 | 36 | 147 | 362 |
Haryana | Hindi / Punjabi | 57 | 0 | 82 | 30 | 137 | 306 |
Jammu & Kashmir | Urdu / Hindi | 11 | 15 | 38 | 14 | 63 | 141 |
Himachal Pradesh | Hindi | 42 | 6 | 34 | 17 | 71 | 170 |
Chandigarh | Hindi / Punjabi | 5 | 0 | 8 | 3 | 16 | 32 |
Ladakh | Urdu ./ Ladakhi / Bhoti | 2 | 3 | 8 | 3 | 16 | 32 |
Punjab | Punjabi / Hindi | 165 | 0 | 119 | 56 | 229 | 569 |
Tamil Nadu | Tamil | 63 | 3 | 90 | 33 | 147 | 336 |
Puducherry | Tamil | 0 | 0 | 1 | 0 | 3 | 4 |
Telangana | Telugu / Urdu | 54 | 23 | 92 | 34 | 139 | 342 |
Rajasthan | Hindi | 75 | 57 | 89 | 44 | 180 | 445 |
West Bengal | Bengali / Nepali | 288 | 62 | 275 | 125 | 504 | 1254 |
A & N Islands | Hindi / English | 0 | 5 | 18 | 7 | 40 | 70 |
Sikkim | Nepali / English | 2 | 11 | 13 | 5 | 25 | 56 |
Uttar Pradesh | Hindi / Urdu | 397 | 18 | 510 | 189 | 780 | 1894 |
Maharashtra | Marathi | 115 | 104 | 313 | 115 | 516 | 1163 |
Goa | Konkani | 0 | 2 | 3 | 2 | 13 | 20 |
Delhi | Hindi | 51 | 25 | 92 | 34 | 141 | 343 |
Uttarakhand | Hindi | 56 | 9 | 41 | 31 | 179 | 316 |
Arunachal Pradesh | English | 0 | 29 | 0 | 6 | 31 | 66 |
Assam | Assamese / Bengali / Bodo | 21 | 37 | 83 | 31 | 139 | 311 |
Manipur | Manipuri / English | 1 | 18 | 7 | 5 | 24 | 55 |
Meghalaya | English / Garo / Khasi | 0 | 37 | 4 | 8 | 36 | 85 |
Mizoram | Mizo | 0 | 18 | 2 | 4 | 16 | 40 |
Nagaland | English | 0 | 31 | 0 | 7 | 32 | 70 |
Tripura | Bengali / Kokborok | 11 | 20 | 1 | 6 | 27 | 65 |
Bihar | Hindi / Urdu | 177 | 11 | 299 | 111 | 513 | 1111 |
Jharkhand | Hindi / Santhali | 81 | 175 | 81 | 67 | 272 | 676 |
Kerala | Malayalam | 42 | 4 | 115 | 42 | 223 | 426 |
Lakshadweep | Malayalam | 0 | 0 | 0 | 0 | 2 | 2 |
Total |
| 2118 | 1385 | 3001 | 1361 | 5870 | 13735 |
IMPORTANT DATES |
Opening Date | : | 17.12.2024 |
Last Date for applying | : | 07.01.2025 |
Last date for Fee payment | : | 07.01.2025 |
IMPORTANT LINKS |
Online Apply | : | Click here |
Official Notification | : | Click here |
Official Website | : | Click here |