Uttar Pradesh Public Service Commission (UPPSC)
Combined State Engineering Services (General/Special Recruitment) Examination - 2024
www.govtjobarena.com Join Telegram Group |
SN | Name of Post / Department | No. of Post |
1 | Assistant Engineer (Mechanical), Irrigation and Water Resources Department | 77 |
2 | Assistant Engineer (Civil), U.P. Jal Nigam (Rural) | 107 |
3 | Assistant Engineer (Electrical/Mechanical), U.P. Jal Nigam (Rural) | 14 |
4 | Assistant Engineer (Civil), Rural Engineering Deptt. | 65 |
5 | Assistant Engineer (Electrical/Mechanical), Housing and Urban Planning Deptt. (U.P. Development Authorities Centralised Service | 08 |
6 | Assistant Engineer (Civil), Housing and Urban Planning Deptt. (U.P. Development Authorities Centralised Service | 40 |
7
| Assistant Engineer (Civil), Public Works Deptt. (P.W.D.) | 226 |
8 | U.P.Agriculture Service Group 'B' Grade-2 (Engineering Branch), Agriculture Department | 12 |
9 | Assistant Director, Energy Department | 7 |
10 | Assistant Engineer (Civil), Irrigation and Water Resources Directorate | 20 |
11 | Assistant Engineer (Civil), Medical Health and Family Welfare Deptt. | 06 |
12 | Assistant Engineer (Civil) Irrigation and Water Resources Directorate | 22 |
Total posts | 604 |
AGE / ELIGIBILITY CRITERIA / QUALIFICATION |
Name of Post | Age | Eligibility Criteria/Qualification |
Assistant Engineer (Mechanical), Irrigation and Water Resources Department | 21-40 | BE / B.Tech Degree in Mechanical Engineering |
Assistant Engineer (Civil), U.P. Jal Nigam (Rural) | 21-40 | BE / B.Tech Degree in Civil Engineering |
Assistant Engineer (Electrical/Mechanical), U.P. Jal Nigam (Rural) | 21-40 | BE / B.Tech Degree in Electrical / Mechanical Engineering |
Assistant Engineer (Civil), Rural Engineering Deptt. | 21-40 | BE / B.Tech Degree in Civil Engineering |
Assistant Engineer (Electrical/Mechanical), Housing and Urban Planning Deptt. (U.P. Development Authorities Centralised Service | 21-40 | BE / B.Tech Degree in Electrical / Mechanical Engineering |
Assistant Engineer (Civil), Housing and Urban Planning Deptt. (U.P. Development Authorities Centralised Service | 21-40 | BE / B.Tech Degree in Civil Engineering |
Assistant Engineer (Civil), Public Works Deptt. (P.W.D.) | 21-40 | BE / B.Tech Degree in Civil Engineering |
U.P.Agriculture Service Group 'B' Grade-2 (Engineering Branch), Agriculture Department | 21-40 | Bachelor's degree in Agricultural Engineering |
Assistant Director, Energy Department | 21-40 | Bachelor's degree in Electrical Engineering |
Assistant Engineer (Civil), Irrigation and Water Resources Directorate | 21-40 | BE / B.Tech Degree in Civil Engineering |
Assistant Engineer (Civil), Medical Health and Family Welfare Deptt. | 21-40 | BE / B.Tech Degree in Civil Engineering |
Assistant Engineer (Civil) Irrigation and Water Resources Directorate | 21-40 | BE / B.Tech Degree in Civil Engineering |
Note: For details qualification please read official Notification |
Relaxation in age as per Govt. rules. |
APPLICATION FEE |
UR/OBC/EWS | : | Rs. 125/- |
SC/ST/Ex-serviceman | : | Rs. 65/- |
Persons with disabilities (PWDs) | : | Rs. 25/- |
HOW TO APPLY |
Candidates must apply online through the website https://uppsc.up.nic.in/. Applications received through any other mode would not be accepted and summarily rejected.
Candidates apply carefully before filling up the application form. Before pressing the “FINAL SUBMIT” button, candidates are advised to verify every field filled in the online application. Candidates can submit only one application for a particular category of post. |
IMPORTANT DATES |
Opening Date | : | 17.12.2024 |
Last Date for applying | : | 17.01.2025 |
Last Date for Fee Reconciliation & Correction/Modification in submitted On-line Application | : | 24.01.2025 |
IMPORTANT LINKS |
Online Apply | : | Click here |
Official Notification | : | Click here |
Official Website | : | Click here |